| 1st Period | NL-NS | ||
|---|---|---|---|
| 06:40 | | (58) Max McCarthy (16) Ryan Browne, (7) Nathan Stanley | 1-0 |
| 07:22 | | (27) Kellan Sullivan (91) Seth Peach | 2-0 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 17:00 | | (27) Parker Douglas (91) Linus Braun | 2-1 |
| 18:08 | | (14) Grayson Sears (Power Play) (12) Jaxon Mood, (91) Linus Braun | 2-2 |
| 1st Period | NL-NS | ||
|---|---|---|---|
| 15:22 | ![]() | (12) Liam Costello (2 mins) Interference | 2-0 |
| 18:49 | ![]() | (2 mins) Too many players - Bench | 2-2 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 00:14 | ![]() | (25) Gavin Benson (2 mins) Tripping | 4-2 |
| 05:46 | ![]() | (19) Reed Budgell (2 mins) Hooking | 6-2 |
| 14:09 | ![]() | (27) Parker Douglas (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 11:51 | ![]() | (22) Tommy Ferguson (2 mins) Slashing - Minor | 6-6 |
| 17:23 | ![]() | (14) Elijah Jack (2 mins) Charging - Minor | 8-6 |
Nova Scotia Male U16NS MU16NS MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jaxon Mood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Linus Braun | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Parker Douglas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Grayson Sears | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Connor Grace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Tommy Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Miller Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Asher Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Bowen Cranston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Oliver MacMullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Felix Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maddox Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tripp Greenough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Beckett Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Kellan Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Max McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Seth Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nathan Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Reed Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maddox Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U16NS MU16NS MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Wyatt Esbaugh | 0 | 2 | -2 | 62:11 | 0 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Steele | 0 | 3 | -3 | 62:11 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nova Scotia Male U16 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland & Labrador Male U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Newfoundland & Labrador Male U16 | 0 of 3 |
| Nova Scotia Male U16 | 1 of 4 |