| 1st Period | BLK-ASC | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BLK-ASC | ||
|---|---|---|---|
| 06:02 | | (19) Albert Muravsky (27) Flavio Commusset, (14) Louis Felix Aubry | 0-1 |
| 3rd Period | BLK-ASC | ||
|---|---|---|---|
| 10:04 | | (10) Idris Alameddine | 0-2 |
| 17:28 | | (7) Noah St-Laurent | 0-3 |
| 1st Period | BLK-ASC | ||
|---|---|---|---|
| 05:46 | ![]() | (11) Sebastian Gayagoy (2 mins) Hooking | 0-2 |
| 08:19 | ![]() | (16) Hendrick McNulty (2 mins) Hooking | 2-2 |
| 17:23 | ![]() | (7) Noah St-Laurent (2 mins) Roughing - Minor | 2-4 |
| 17:26 | ![]() | (4) Max Decoff (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | BLK-ASC | ||
|---|---|---|---|
| 09:00 | ![]() | (21) Breckin Siefker (2 mins) Tripping | 4-6 |
| 3rd Period | BLK-ASC | ||
|---|---|---|---|
| 01:13 | ![]() | (10) Idris Alameddine (2 mins) Interference | 4-8 |
| 01:19 | ![]() | (17) Sebastyen Bareith (2 mins) Interference | 6-8 |
| 12:20 | ![]() | (17) Sebastyen Bareith (2 mins) Holding | 8-8 |
Académie Ste-Cécile StallionsASCASC |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Noah St-Laurent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Idris Alameddine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Albert Muravsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Louis Felix Aubry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Flavio Commusset | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Sebastian Gayagoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Breckin Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Anton Ariaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Tristan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jan Goris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Max Le Houillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Roman Shtefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colin Bedard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Xuan Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Bisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Xavian van t Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Pichette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Sebastyen Bareith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Max Decoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Hendrick McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Myles Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Heli Deseve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ivan Pantepajevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matt Katsoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sebastian Bilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hogman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aris Apostu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) James Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Raphael Duperron | 29 | 0 | 29 | 1.000 | 54:00 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Myles Boudreau | 33 | 3 | 30 | 0.909 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Académie Ste-Cécile Stallions | 33 | 0 | 0 | 0 | 33 |
| Wyoming Seminary Blue Knights's | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Wyoming Seminary Blue Knights's | 0 of 4 |
| Académie Ste-Cécile Stallions | 0 of 4 |