| 1st Period | NS-PEI | ||
|---|---|---|---|
| 09:34 | | (3) Emmitt Bouthiette (20) Zaxton Bond | 1-0 |
| 10:35 | | (14) Landon Andrews (8) Cooper Macdonald | 2-0 |
| 13:12 | | (15) Harrison Maclean (Power Play) (17) Clarke McGuigan | 2-1 |
| 18:34 | | (12) Ryker Griffin (Power Play) (15) Harrison Maclean | 2-2 |
| 18:50 | | (17) Rowan Macdougall (10) Henry Udle | 3-2 |
| 19:49 | | (19) Silas Keddy | 4-2 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 01:41 | | (17) Clarke McGuigan (Short Handed) (12) Ryker Griffin | 4-3 |
| 13:17 | | (17) Clarke McGuigan | 4-4 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 12:56 | | (12) Ryker Griffin (Power Play) (15) Harrison Maclean, (17) Clarke McGuigan | 4-5 |
| 16:34 | | (8) Cooper Macdonald (11) Jaxon Duffy, (14) Landon Andrews | 5-5 |
| 1st Period | NS-PEI | ||
|---|---|---|---|
| 05:18 | ![]() | (17) Rowan Macdougall (2 mins) Too many players - Bench | 2-0 |
| 12:32 | ![]() | (3) Emmitt Bouthiette (2 mins) Hooking | 4-0 |
| 17:46 | ![]() | (14) Landon Andrews (2 mins) Hit to the Head | 6-0 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 00:07 | ![]() | (19) Nash Myers (2 mins) Boarding - Minor | 6-2 |
| 03:50 | ![]() | (20) Logan Williams (2 mins) Hooking | 6-4 |
| 06:34 | ![]() | (20) Zaxton Bond (2 mins) Cross Checking - Minor | 8-4 |
| 09:23 | ![]() | (6) Oliver Mackinnon (2 mins) Hooking | 10-4 |
| 13:35 | ![]() | (15) Harrison Maclean (2 mins) Holding | 10-6 |
| 19:45 | ![]() | (10) Simon Beck (2 mins) Hooking | 10-8 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 01:27 | ![]() | (5) Max Gouthro (2 mins) Tripping | 12-8 |
| 04:19 | ![]() | (18) Sawyer Graves (2 mins) Tripping | 14-8 |
| 11:33 | ![]() | (14) Landon Andrews (2 mins) Boarding - Minor | 16-8 |
| 17:32 | ![]() | (15) Harrison Maclean (2 mins) Tripping | 16-10 |
Prince Edward Island Male U14PEI MU14PEI MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Clarke McGuigan | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (12) Ryker Griffin | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (15) Harrison Maclean | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (19) Nash Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Simon Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jaece Gorrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Colin Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mason Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sullivan Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Memphis Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Ghiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zyler O'meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Troy Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Fynn Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Chael Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brogan Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U14NS MU14NS MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Landon Andrews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Cooper Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Emmitt Bouthiette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Rowan Macdougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Silas Keddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Zaxton Bond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Henry Udle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxon Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sawyer Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Max Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Oliver Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Henry Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ruari Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ketch White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Trace Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bayly Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Edwin Verran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Wyatt Ravlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Male U14PEI MU14PEI MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Macdonald | 0 | 5 | -5 | 55:00 | 0 |
Nova Scotia Male U14NS MU14NS MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Trace Tanner | 0 | 5 | -5 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nova Scotia Male U14 | 0 | 0 | 0 | 0 | 0 |
| Prince Edward Island Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nova Scotia Male U14 | 0 of 5 |
| Prince Edward Island Male U14 | 3 of 8 |