| 1st Period | NB-PEI | ||
|---|---|---|---|
| 04:30 | | (9) Colin Arsenault (Power Play) (17) Clarke McGuigan | 0-1 |
| 05:05 | | (17) Xavier Landry (11) Joe Doull | 1-1 |
| 07:10 | | (17) Clarke McGuigan (12) Ryker Griffin | 1-2 |
| 07:35 | | (2) Evan Beaman | 2-2 |
| 17:51 | | (19) Beckett McShane (11) Joe Doull, (4) Maxime Chiasson | 3-2 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 01:15 | | (10) Simon Beck (17) Clarke McGuigan | 3-3 |
| 09:02 | | (8) Owen Arsenault (Power Play) (11) Joe Doull | 4-3 |
| 14:24 | | (18) Carsyn Mccarthy (2) Evan Beaman | 5-3 |
| 18:38 | | (18) Carsyn Mccarthy | 6-3 |
| 1st Period | NB-PEI | ||
|---|---|---|---|
| 00:32 | ![]() | (14) Landon Groom (2 mins) Kneeing - Minor | 2-0 |
| 02:32 | ![]() | (14) Landon Groom (2 mins) Kneeing - Minor | 4-0 |
| 11:35 | ![]() | (8) Sullivan Veinot (2 mins) Hit to the Head | 4-2 |
| 14:28 | ![]() | (11) Fynn Cooke (2 mins) Hit to the Head | 4-4 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| 01:57 | ![]() | (3) Caleb Caissie (2 mins) Hit to the Head | 6-4 |
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 01:27 | ![]() | (10) Nolan Dixon (2 mins) Interference | 8-4 |
| 05:22 | ![]() | (8) Owen Arsenault (2 mins) Hooking | 10-4 |
| 07:48 | ![]() | (16) Memphis Macphee (2 mins) Holding | 10-6 |
Prince Edward Island Male U14PEI MU14PEI MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Clarke McGuigan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Colin Arsenault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Simon Beck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryker Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sullivan Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Fynn Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Memphis Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Mason Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Chael Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Ghiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zyler O'meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Troy Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Harrison Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nash Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brogan Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaece Gorrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U14NB MU14NB MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Joe Doull | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Carsyn Mccarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Beaman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Arsenault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Xavier Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett McShane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Maxime Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Caleb Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nolan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cielo Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Danik Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) StiÈl Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Male U14PEI MU14PEI MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Macdonald | 0 | 6 | -6 | 58:08 | 0 | |
| (1) Brogan Palmer | 0 | 0 | 0 | 1:22 | 0 |
New Brunswick Male U14NB MU14NB MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel HÉbert | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| New Brunswick Male U14 | 0 | 0 | 0 | 0 | 0 |
| Prince Edward Island Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| New Brunswick Male U14 | 1 of 3 |
| Prince Edward Island Male U14 | 1 of 5 |