| 1st Period | NS-PEI | ||
|---|---|---|---|
| 07:06 | | (11) Flora Black (15) Lexi Barbour | 1-0 |
| 10:14 | | (17) Madison Parsons (Power Play) (11) Macie Keough, (7) Annie O`Meara | 1-1 |
| 15:56 | | (15) Violet Maccallum (Power Play) (17) Madison Parsons | 1-2 |
| 16:45 | | (12) Grace Berrigan (14) Kennedy Sim | 2-2 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 10:20 | | (14) Kennedy Sim (5) London Gillin | 3-2 |
| 12:59 | | (5) London Gillin (Power Play) (16) Lydia Gillin | 4-2 |
| 16:18 | | (16) Lydia Gillin (Short Handed) (8) Danni Kickham | 5-2 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | NS-PEI | ||
|---|---|---|---|
| 07:49 | ![]() | (17) Maggie Decoste (2 mins) Holding the stick | 2-0 |
| 08:51 | ![]() | (5) London Gillin (2 mins) Cross Checking - Minor | 4-0 |
| 09:24 | ![]() | (12) Grace Berrigan (2 mins) Roughing - Minor | 6-0 |
| 10:26 | ![]() | (15) Violet Maccallum (2 mins) Hit to the Head | 6-2 |
| 11:40 | ![]() | (18) Shay Richard (2 mins) Unsportsmanlike | 6-4 |
| 12:06 | ![]() | (12) Grace Berrigan (2 mins) Hit to the Head | 8-4 |
| 14:35 | ![]() | (10) Elliotte Mitchell (2 mins) Cross Checking - Minor | 10-4 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 11:13 | ![]() | (9) Brooklyn Compton (2 mins) Hooking | 10-6 |
| 15:20 | ![]() | (9) Ellie Maccurdy-macadam (2 mins) Hooking | 12-6 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 06:48 | ![]() | (18) Rory Stockley (2 mins) Hit to the Head | 14-6 |
| 13:24 | ![]() | (10) Elliotte Mitchell (2 mins) Hit to the Head | 16-6 |
Prince Edward Island Female U14PEI FU14PEI FU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Madison Parsons | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Violet Maccallum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Macie Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Annie O`Meara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Shay Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Brooklyn Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Meredith Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Stella Brioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mischa Klimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devynn Wakelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rosalie Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jessica Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Addison Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ruixi Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emily Filion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Naomi Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Elizabeth Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Peyton Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Elle Woodington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Karly Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Female U14NS FU14NS FU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) London Gillin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (14) Kennedy Sim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lydia Gillin | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (12) Grace Berrigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Flora Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Lexi Barbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Danni Kickham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Elliotte Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ellie Maccurdy-macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Rory Stockley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Maggie Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Macey Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hannah Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isla Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Makayla Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rosemary Bramwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adelaide Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Julia Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zoe Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Emy Rimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Female U14PEI FU14PEI FU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Emily Filion | 0 | 5 | -5 | 60:00 | 0 |
Nova Scotia Female U14NS FU14NS FU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adelaide Keys | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nova Scotia Female U14 | 0 | 0 | 0 | 0 | 0 |
| Prince Edward Island Female U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nova Scotia Female U14 | 1 of 3 |
| Prince Edward Island Female U14 | 2 of 8 |