| 1st Period | HWK-CAP | ||
|---|---|---|---|
| 01:15 | | (9) Maxime Richard (11) Maxime Éric Morin | 1-0 |
| 09:27 | | (16) Braxton Kirkpatrick (13) Carter Giberson, (5) Noah Frizzell | 1-1 |
| 11:01 | | (71) Zyon Decaens (27) Nathan Leblanc | 2-1 |
| 12:34 | | (91) Miguel Bourque (10) Alexandre Mazerolle, (7) Kovi Theriault | 3-1 |
| 2nd Period | HWK-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HWK-CAP | ||
|---|---|---|---|
| 11:12 | | (15) Nicolas Richard (4) Samuel Scott | 4-1 |
| 13:38 | | (9) Maxime Richard (11) Maxime Éric Morin | 5-1 |
| 14:33 | | (19) Grayson Aguilar-knee (Empty Net) (27) Nathan Leblanc | 6-1 |
| 16:20 | | (11) Maxime Éric Morin (4) Samuel Scott, (15) Nicolas Richard | 7-1 |
| 1st Period | HWK-CAP | ||
|---|---|---|---|
| 02:29 | ![]() | (13) Carter Giberson (2 mins) Interference | 0-2 |
| 2nd Period | HWK-CAP |
|---|
| 3rd Period | HWK-CAP | ||
|---|---|---|---|
| 05:32 | ![]() | (9) Ben Reynolds (2 mins) Boarding - Minor | 0-4 |
| 05:32 | ![]() | (12) Cohen Hoyles (2 mins) Roughing - Minor | 0-6 |
Fredericton U15 CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Braxton Kirkpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brett Mcallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Maxime Éric Morin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Maxime Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Zyon Decaens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Miguel Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-knee | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (7) Kovi Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexandre Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton U15 CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ty Yerxa | 0 | 6 | -6 | 49:49 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton U15 Caps | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 2 |
| Fredericton U15 Caps | 0 of 0 |