Tri Pen OspreyOsprey| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Boyle Cup - 1903 SJ Metro High School Hockey | Coyotes | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Osprey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 30 | 17 | 13 | 30 | 5 | 0 | 3 | 0 | 65 |
| 2024 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 17th, 2025 2025-05-17 | @ Vikings 2 | W (5-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2477 | 2024 |
Saturday, May 17th, 2025 2025-05-17 | @ Astros | W (3-1) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3490 | 2024 |
Saturday, May 17th, 2025 2025-05-17 | vs Mavericks | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2024 |
Friday, May 16th, 2025 2025-05-16 | vs Monarchs | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 656 | 2024 |
Friday, May 16th, 2025 2025-05-16 | @ Cavaliers | T (5-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 629 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, September 25th 2026-09-25 | 07:30pm |
| St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Tuesday, September 29th 2026-09-29 | 07:30pm |
| CBN Junior Stars vs St. John`s Junior Caps | Mary Brown`s Centre | Friday, October 2nd 2026-10-02 | 07:00pm |
| CBN Junior Stars vs Trinity Placentia Flyers | Trinity Placentia Stadium | Sunday, October 4th 2026-10-04 | 02:00pm |
| Trinity Placentia Flyers vs CBN Junior Stars | Bay Arena | Friday, October 9th 2026-10-09 | 07:30pm |